
OtterBox Symmetry Clear Series for Apple iPhone 11 in Transparent
CLEAR CONFIDENCE. MINIMALIST BUT TOUGH.
CLEAR CONFIDENCE. MINIMALIST BUT TOUGH. The Slimmest Lightweight Protective Case from OtterBox offering our Certified Drop+ Protection. The Style you Want, the Protection you Need.
| Features | |
|---|---|
| Country of origin | China |
| Built-in battery | No |
| Closure type | Not applicable |
| Desktop stand | No |
| Surface coloration | Monochromatic |
| Compatibility | iPhone 11 |
| Brand compatibility | Apple |
| Product colour | Silver, Transparent |
| Material | Polycarbonate, Rubber |
| Case type | Cover |
| Maximum screen size | 15.5 cm (6.1") |
| Weight & dimensions | |
|---|---|
| Weight | 39.74 g |
| Depth | 11.9 mm |
| Height | 157.2 mm |
| Width | 83.1 mm |
| Packaging data | |
|---|---|
| Package weight | 94 g |
| Package height | 22 mm |
| Package depth | 211 mm |
| Package width | 114 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
|---|---|
| Products per master (outer) case | 40 pc(s) |
| Master (outer) case gross weight | 4.33 kg |
| Master (outer) case height | 223.8 mm |
| Master (outer) case length | 400.1 mm |
| Master (outer) case width | 246.1 mm |
| Harmonized System (HS) code | 85177900 |
CLEAR CONFIDENCE. MINIMALIST BUT TOUGH.
CLEAR CONFIDENCE. MINIMALIST BUT TOUGH. The Slimmest Lightweight Protective Case from OtterBox offering our Certified Drop+ Protection. The Style you Want, the Protection you Need.
| Features | |
|---|---|
| Country of origin | China |
| Built-in battery | No |
| Closure type | Not applicable |
| Desktop stand | No |
| Surface coloration | Monochromatic |
| Compatibility | iPhone 11 |
| Brand compatibility | Apple |
| Product colour | Silver, Transparent |
| Material | Polycarbonate, Rubber |
| Case type | Cover |
| Maximum screen size | 15.5 cm (6.1") |
| Weight & dimensions | |
|---|---|
| Weight | 39.74 g |
| Depth | 11.9 mm |
| Height | 157.2 mm |
| Width | 83.1 mm |
| Packaging data | |
|---|---|
| Package weight | 94 g |
| Package height | 22 mm |
| Package depth | 211 mm |
| Package width | 114 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
|---|---|
| Products per master (outer) case | 40 pc(s) |
| Master (outer) case gross weight | 4.33 kg |
| Master (outer) case height | 223.8 mm |
| Master (outer) case length | 400.1 mm |
| Master (outer) case width | 246.1 mm |
| Harmonized System (HS) code | 85177900 |
Original: $21.58
-70%$21.58
$6.47Description
CLEAR CONFIDENCE. MINIMALIST BUT TOUGH.
CLEAR CONFIDENCE. MINIMALIST BUT TOUGH. The Slimmest Lightweight Protective Case from OtterBox offering our Certified Drop+ Protection. The Style you Want, the Protection you Need.
| Features | |
|---|---|
| Country of origin | China |
| Built-in battery | No |
| Closure type | Not applicable |
| Desktop stand | No |
| Surface coloration | Monochromatic |
| Compatibility | iPhone 11 |
| Brand compatibility | Apple |
| Product colour | Silver, Transparent |
| Material | Polycarbonate, Rubber |
| Case type | Cover |
| Maximum screen size | 15.5 cm (6.1") |
| Weight & dimensions | |
|---|---|
| Weight | 39.74 g |
| Depth | 11.9 mm |
| Height | 157.2 mm |
| Width | 83.1 mm |
| Packaging data | |
|---|---|
| Package weight | 94 g |
| Package height | 22 mm |
| Package depth | 211 mm |
| Package width | 114 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
|---|---|
| Products per master (outer) case | 40 pc(s) |
| Master (outer) case gross weight | 4.33 kg |
| Master (outer) case height | 223.8 mm |
| Master (outer) case length | 400.1 mm |
| Master (outer) case width | 246.1 mm |
| Harmonized System (HS) code | 85177900 |















